Curriculum Allocation
Is taught for one 100 minute lessons per fortnight.
Curriculum Period 1:
Curriculum content
| Lesson 1 | Isometrics pt1 |
| Lesson 2 | Isometrics pt2 |
| Lesson 3 | Isometric:Block Bot Design |
| Lesson 4 | AOS Block Bot - Workshop |
| Lesson 5 | AOS Block Bot - Workshop |
| Lesson 6 | AOS Block Bot - Workshop |
| Lesson 7 | 6.1 Investigation |
| Lesson 8 | 6.1 Investigation PT2 |
Assessment: All of the areas below will be assessed 100% Written Paper
Isometric drawing assessment
Manufacturing tool knowledge
Unit 6: Investigation Lessons knowledge and Designers Homework's Knowledge
Curriculum Period 2:
Curriculum content
| Lesson 1 | Batch Production Vehicle |
| Lesson 2 | Batch Production Vehicle |
| Lesson 3 | Batch Production Vehicle |
| Lesson 4 | 6.3 Design Strategies |
| Lesson 5 | 3.1 Wood |
| Lesson 6 | 3.3 Plasic |
| Lesson 7 | AOS: Keyring |
Assessment
Unit 6/3 assessment paper 50%, Practical challenge activity 50%
Curriculum Period 3:
Curriculum content
| Lesson 1 | AOS: Tea Light Pebble |
| Lesson 2 | AOS: Tea Light Pebble |
Revision resources
https://www.bbc.co.uk/bitesize/
Subject advice and guidance
If you need any further guidance then please contact your child’s teacher via email:
s.mitchell@endon.shaw-education.org.uk
e.axon@endon.shaw-education.org.uk
d.tagell@endon.shaw-education.org.uk
Curriculum Allocation
Is taught for one 100 minute lessons per fortnight.
Curriculum Period 1:
Curriculum content
| Lesson 1 | CAD Skills 1 |
| Lesson 2 | CAD Skills 2 |
| Lesson 3 | CAD Skills 3 |
| Lesson 4 | CAD Skills 4 |
| Lesson 5 | Unit 1: Industry and Enterprise |
| Lesson 6 | Unit 1: Sustainability and Environment |
| Lesson 7 | Unit 1: Production Techniques and Systems |
| Lesson 8 | Unit 1: Informing Design Decisions |
Assessment
Unit 1 50% Written assessment, CAD skills test 50%
Curriculum Period 2:
Curriculum content
| Lesson 1 | AOS Amp Design and Development |
| Lesson 2 | AOS AMP |
| Lesson 3 | AOS AMP |
| Lesson 4 | AOS AMP |
| Lesson 5 | Unit 7: Selection of Materials |
| Lesson 6 | Unit 7 Tolerance and Material Management |
| Lesson 7 | Unit 1: People Culture and Society |
Assessment
Unit 7/1 written assessment 50%, Workshop practical assessment 50%
Curriculum Period 3:
Curriculum content
| Lesson 1 | AOS: Casting Project |
| Lesson 2 | AOS: Casting Project |
Revision resources
Subject advice and guidance
If you need any further guidance then please contact your child’s teacher via email:
s.mitchell@endon.shaw-education.org.uk
Curriculum Allocation
Is taught for one 100 minute lessons per fortnight.
Curriculum Period 1:
Curriculum content
| Lesson 1 | AOS: CAN Lamp Designs |
| Lesson 2 | AOS: CAN Lamp CAD: Render |
| Lesson 3 | AOS: CAN Lamp |
| Lesson 4 | AOS: CAN Lamp |
| Lesson 5 | AOS: CAN Lamp |
| Lesson 6 | Unit 4: Ecological and Social Footprint |
| Lesson 7 | Unit 4: The 6Rs |
| Lesson 8 | Unit 4: Scales of Production |
Assessment
Unit 2 written assessment 50%, Can Lamp practical 50%
Curriculum Period 2:
Curriculum content
| Lesson 1 | Unit 4: Forces and Stresses |
| Lesson 2 | Unit 4: Improving Functionality |
| Lesson 3 | AOS: Robotics |
| Lesson 4 | AOS: Robotics |
| Lesson 5 | AOS: Robotics |
| Lesson 6 | Unit 2: Energy Storage |
| Lesson 7 | Unit 2: Energy Generation |
Assessment
Unit 4/2 written assessment 50%, 50% Robotics Project
Curriculum Period 3:
Curriculum content
| Lesson 1 | AOS: CAD/CAM |
| Lesson 2 | AOS: CAD/CAM |
Revision resources
Subject advice and guidance
If you need any further guidance then please contact your child’s teacher via email:
s.mitchell@endon.shaw-education.org.uk
Specification/Exam Board
AQA GCSE Design and Technology 8552 Link
Curriculum Allocation
Design and Technology is taught over 3 100 minute lessons per fortnight.
Curriculum Period 1:
Curriculum content: A mixture of Knowledge and Application of Skill (AOS) projects that take place over the term:
| Lesson 1 | 2.3 Modern Materials |
| Lesson 2 | 2.4 Smart Materials |
| Lesson 3 | 2.5 Composite Materials |
| Lesson 4 | 2.6 System Approach |
| Lesson 5 | 2.8 Mechanical Devices 1 |
| Lesson 6 | 2.8 Mechanical Devices 2 |
| Lesson 7 | CAD Re-Intro |
| Lesson 8 | CAD Project |
| Lesson 9 | CAD Project |
| Lesson 10 | CAD Project |
| Lesson 11 | 3.1 Papers and Boards- 3.2 Timber |
| Lesson 12 | 3.3 Metal and Alloys - 3.4 Polymers |
| Lesson 13 | 4.1 Forces and Stress -4.2 Improving Functionality |
| Lesson 14 | 4.3 Ecological and Social footprint - 4.4 6R's |
| Lesson 15 | 4.5 Scales of Production |
| Lesson 16 | 5 Timbers |
| Lesson 17 | Unit Review |
| Lesson 18 | Drawing Skills Development: Light it up |
| Lesson 19 | Drawing Skills Development: Light it up |
| Lesson 20 | Drawing Skills Development: Light it up |
| Lesson 21 | CAD Final Idea |
| Lesson 22 | Skills Development: Tree |
| Lesson 23 | Skills Development: Tree |
| Lesson 24 | Skills Development: Tree |
Assessment
GCSE Paper for 90min will form 50% of the grade and a combination of the CAD Project and Drawing Skills for Light it up will form the 2nd 50% of the overall grade.
Curriculum Period 2:
Curriculum content: A Review of all the Knowledge units covered and Application of Skill (AOS) projects that take place over the term:
| Lesson 1 | Light it up |
| Lesson 2 | Light it up |
| Lesson 3 | Light it up |
| Lesson 4 | Unit 1 Review |
| Lesson 5 | Unit 2 Review |
| Lesson 6 | Unit 3 Review |
| Lesson 7 | Unit 4 Review |
| Lesson 8 | Unit 5 Review |
| Lesson 9 | Unit 6 Review |
| Lesson 10 | Unit 7 Review |
| Lesson 11 | ECE: Reserch |
| Lesson 12 | ECE: Design |
| Lesson 13 | ECE: Design |
| Lesson 14 | ECE: Design |
| Lesson 15 | ECE: Make |
| Lesson 16 | ECE: Make |
| Lesson 17 | ECE: Make |
| Lesson 18 | ECE: Make |
| Lesson 19 | ECE: Evaluation |
| Lesson 20 | Exam Paper Best Practice |
| Lesson 21 | Exam Buster |
Assessment
GCSE Paper 90min with cover 50% of the grade and the ECE (Explore Create Evaluate) Project will form the 2nd 50% of the overall grade.
Curriculum Period 3:
Curriculum content: Is the start of the GCSE NEA task that will run through Y11
| Lesson 1 | NEA: Introduction, Setup and Reserch |
| Lesson 2 | NEA: Context and Initial Spec |
| Lesson 3 | NEA: Moodbaord |
| Lesson 4 | NEA: Client |
| Lesson 5 | NEA: Product Analysis |
| Lesson 6 | NEA: Material Analysis |
Revision resources
Subject advice and guidance
If you need any further guidance then please contact your child’s teacher via email:
Shaun.mitchell@endon.set.org
Specification/Exam Board
AQA GCSE Design and Technology 8552 Link
Curriculum Allocation
Design and Technology is taught over 3 100 minute lessons per fortnight.
Curriculum Period 1:
Curriculum content: None Examined Assessment (NEA) 50% of the GCSE is the focus of the first 2 Terms of Y11
| Lesson | None Examined Assessment (NEA) |
| Lesson 1 | NEA: Section B introduction Brief and Specification |
| Lesson 2 | NEA: Brief and Specification |
| Lesson 3 | NEA: Section C Design Ideas |
| Lesson 4 | NEA: Section C Design Ideas |
| Lesson 5 | NEA: Section C Design Ideas |
| Lesson 6 | NEA: Section C Explored Designs |
| Lesson 7 | NEA: Section C Explored Designs |
| Lesson 8 | NEA: Section C Explored Designs |
| Lesson 9 | NEA: Section C Explored Designs |
| Lesson 10 | NEA: Section C: Explored Designs |
| Lesson 11 | NEA: Section C: Explored Designs |
| Lesson 12 | NEA: Section C: Explored Designs |
| Lesson 13 | NEA: Section C: Explored Designs |
| Lesson 14 | Revision |
| Lesson 15 | Revision |
Assessment
100% AQA GCSE Paper from all course content that has been covered in previous years and from in lesson recall.
Curriculum Period 2:
Curriculum content: None Examined Assessment (NEA) 50% of the GCSE is the focus of the first 2 Terms of Y11
| Lesson | None Examined Assessment |
| Lesson 1 | NEA |
| Lesson 2 | NEA |
| Lesson 3 | NEA |
| Lesson 4 | NEA |
| Lesson 5 | NEA |
| Lesson 6 | NEA |
| Lesson 7 | NEA |
| Lesson 8 | NEA |
| Lesson 9 | Mock Prep |
| Lesson 10 | Mock Prep |
| Lesson 11 | Assesment 2 Weeks: Mock Prep |
| Lesson 12 | NEA |
| Lesson 13 | NEA |
| Lesson 14 | NEA |
| Lesson 15 | NEA |
| Lesson 16 | NEA |
| Lesson 17 | NEA |
| Lesson 18 | Deadline NEA |
Assessment
100% AQA GCSE Paper from all course content that has been covered in previous years and from in lesson recall.
Curriculum Period 3:
Curriculum content: Exam revision up to the final GCSE exam
| Lesson | Exam Revision |
| Lesson 1 | Exam Buster 1 |
| Lesson 2 | Exam Buster 2 |
| Lesson 3 | Exam Buster 3 |
| Lesson 4 | Exam Buster 4 |
| Lesson 5 | Exam Buster 5 |
| Lesson 6 | Exam Buster 6 |
| Lesson 7 | Exam Buster 7 |
| Lesson 8 | Exam Buster 8 |
Assessment
Final exam will take place to gain final 50% of GCSE
Revision resources
Subject advice and guidance
If you need any further guidance then please contact your child’s teacher via email:
s.mitchell@endon.shaw-education.org.uk